The NAILBA Charitable Foundation Grant Awards

APPLICATION DEADLINE - August 30, 2025

“We have laid the foundation for growth. We are ‘Bridge Builders.’ We wear hard hats. We make life better.
These are exciting times for our association; we have a date with the future. Let us keep it!”
J. William Felton III

The NAILBA Charitable Foundation is more dedicated than ever to providing grant funding to small, well-run charities that may not otherwise have access to additional funding. Since 2002, NAILBA Charitable Foundation grants have helped worthwhile philanthropic organizations plant seeds of change in their communities. We welcome grant applications from NAILBA members, partners, and corporate sponsors, and appreciate your efforts to improve conditions for those less fortunate.

Congratulations to the 2024 NAILBA Charitable Foundation Grant Reciepents

The NAILBA Charitable Foundation proudly announces the recipients of its 2024 grants, awarding $155,000 to deserving organizations committed to uplifting underserved communities and fostering meaningful, lasting change. Now in its 22nd year, the Foundation continues its mission to support causes that resonate deeply with the NAILBA membership.

  • You’re Not Alone (Felton Award Winner) | $20,000
  • The Woody Foundation, Inc DBA The
  • Way Forward Foundation | $15,000
  • Southern Anoka Community Assistance (SACA) | $7,500
  • Foster Together MN | $7,250
  • Sounding Joy | $5,000
  • Family Promise in Anoka County | $6,000
  • Bridge to Basics | $6,000
  • Rainbows for Kids | $6,000
  • Camp One Step by Children’s Oncology Services | $5,000
  • Children’s Bereavement Center, Inc. (CBC) | $5,000
  • Lilabean Foundation for Pediatric Brain Cancer Research | $5,000
  • Miami Diaper Bank Inc | $5,000
  • Archways, Inc. | $5,000
  • Ruling Our Experiences, Inc. (ROX) | $5,000
  • Broome County Council of Churches | $5,000
  • Exchange for Change | $5,000
  • Friends of Itasca State Park | $4,000
  • YWCA Binghamton and Broome County | $3,500
  • Double H Ranch | $3,500
  • HOPE 4 Youth | $3,500
  • Twilight Wish Foundation, Inc. | $2,500
  • The Brainerd Baxter Youth Center | $2,500
  • Legacy Children’s Foundation | $2,500
  • Plymouth Christian Youth Center | $2,500
  • Bridges of Hope | $2,500
  • Bridging | $2,500
  • Court Appointed Special Advocates (CASA) of Orange County | $2,500
  • Big Brother Big Sister Central Mass and MetroWest | $2,500
  • Friends of South Florida Music, Inc. | $2,500
  • Lakes Area Music Festival | $2,500

Past Grant Reciepents