The NAILBA Charitable Foundation Grant Awards

APPLICATION DEADLINE - August 30, 2025

“We have laid the foundation for growth. We are ‘Bridge Builders.’ We wear hard hats. We make life better.
These are exciting times for our association; we have a date with the future. Let us keep it!”
J. William Felton III

The NAILBA Charitable Foundation is more dedicated than ever to providing grant funding to small, well-run charities that may not otherwise have access to additional funding. Since 2002, NAILBA Charitable Foundation grants have helped worthwhile philanthropic organizations plant seeds of change in their communities. We welcome grant applications from NAILBA members, partners, and corporate sponsors, and appreciate your efforts to improve conditions for those less fortunate.

Congratulations to the 2025 NAILBA Charitable Foundation Grant Recipients

The NAILBA Charitable Foundation proudly announces the recipients of its 2025 grants, awarding $220,000 to deserving organizations committed to uplifting underserved communities and fostering meaningful, lasting change. Now in its 23rd year, the Foundation continues its mission to support causes that resonate deeply with the NAILBA membership.

  • MakeGood, Inc | $15,000
  • Empowerment Zone Reentry Initiative | $10,000
  • Pediatric Brain Tumor Foundation | $10,000
  • Empowerment Zone Reentry Initiative | $8,000
  • Wishes and More | $7,000
  • The Exchange Club Center for Family Unity | $7,000
  • Kaitlyn’s Kloset | $7,000
  • Down Syndrome Connection of the Bay Area  | $7,000
  • Ark House Foundation | $7,000
  • St. George Episcopal Mission | $6,500
  • Rotary Club of Maple Grove | $6,200
  • Salina AM Chapter of Ambucs | $6,000
  • Dumas Wesley Community Center  | $6,000
  • Down Syndrome Association of Jacksonville  | $6,000
  • CornerHouse Children’s Advocacy Center  | $6,000
  • Susan B Anthony Project | $5,000
  • Sock Out Cancer | $5,000
  • Ready Readers | $5,000
  • Pink and Blue Ribbon Foundation | $5,000
  • Our Mother’s Home of Southwest Florida | $5,000
  • Jewish Relief Agency | $5,000
  • Covenant House Florida | $5,000
  • Bridging Hope Home | $5,000
  • Gift of Adoption Fund | $4,500
  • Marian Center School and Services | $3,500
  • The Florida Children’s Theater | $3,500
  • Urban Ventures | $3,000
  • The Discovery Center of the Southern Tier | $3,000
  • Prevention Resources | $3,000
  • Helping Celebrate Abilities | $3,000
  • Fast Feet NYC, Children’s Home | $3,000
  • Benzie Area Christian Neighbors | $3,000
  • 300 Letters | $3,000
  • The Well Outreach | $2,500
  • Real Champions | $2,500
  • Broome County Urban League Inc | $2,500
  • Bolder Options | $2,500
  • BEAR Be A Resource for CPS Kids | $2,500
  • Peregrine Corporation | $2,300
  • The Hospitality Hub of Memphis | $2,000
  • Roc Dog | $2,000
  • Family Matters a JAFCO Support Network | $2,000
  • Child Advocates of Silicon Valley | $2,000
  • Junior League of Birmingham Inc. | $1,500
  • Time on the Water | $1,000
  • Sharing Center Inc | $1,000
  • Ronald McDonald House Charities New York Metro | $1,000
  • Guide Your Heart | $1,000
  • Adopted Smiles | $1,000
  • USA Cares | $500
  • Boys and Girls Club of Birmingham | $250
  • Brothers Against Drugs, Jail, Murder, Inc | $250
  • Childserve Foundation Inc | $250
  • Dairyland Outdoor Veterans Retreat| $250
  • Donna J Beasley Technical Academy | $250
  • Minnesota China Friendship Garden Society | $250
  • Will Maddux Outdoor Foundation | $250
  • Wounded Warriors Family Support | $250

Past Grant Reciepents